 1up | A sales enablement platform that uses AI to automatically answer technical product questions for sales and customer-facing teams. | Technology | 1-50 | |
 A2go | Brazilian supply chain AI company founded in 2018 that builds agentic AI applications for enterprises managing complex operational and logistics data. | Technology | 1-50 | |
 Accolade | Personalized health and benefits navigation company that guides employees through healthcare decisions, connecting them with clinical experts and appropriate resources. | Healthcare | 1001-5000 | |
 Ace Tree Enterprise | A field services company specializing in tree trimming, removal, and storm recovery, operating a fleet of vehicles across California and serving utility partners and wildfire recovery contracts. | Professional Services | 51-200 | |
 Adidas | Global sportswear brand designing and manufacturing athletic footwear, apparel, and accessories for sports and lifestyle markets worldwide. | Retail | 5000+ | |
 Adobe | Multinational software company providing creative tools, digital marketing solutions, and document management software for professionals and businesses. | Technology | 5000+ | |
 Adore Me | DTC lingerie and apparel brand acquired by Victoria's Secret, operating e-commerce and retail with a focus on size inclusivity. | Retail | 201-1000 | |
 ADP | Payroll, HR, and workforce management software company serving over 1 million businesses globally. | Financial Services | 5000+ | |
 ADT | Electronic security company providing home and business security systems, monitoring, and smart home services across North America. | Technology | 5000+ | |
 AES | Global energy company generating and distributing power across 14 countries, transitioning its portfolio toward renewable energy. | Energy | 5000+ | |
 Agility Robotics | Developer of general-purpose humanoid robots, including Digit, designed for warehouses, manufacturing, and logistics environments. | RoboticsManufacturing | 201-1000 | |
 AGS Health | US healthcare services company providing revenue cycle management solutions for hospitals and health systems. | Healthcare | 1001-5000 | |
 AirOps | Platform that helps marketing teams measure brand visibility in AI search and create content optimized for AI citation, used by companies like Ramp, Carta, and Chime. | Technology | 51-200 | |
 Airtree | One of Australia's leading venture capital firms investing in early-stage technology startups across Australia and New Zealand. | Financial Services | 1-50 | |
 Albemarle | A specialty chemicals company and one of the world's largest lithium producers, serving energy storage, petroleum, and flame retardants markets. | Manufacturing | 5000+ | |
 Allspice | A food technology startup building a kitchen operating system for consumers and recipe publishers, including pantry management and automated shopping lists. | TechnologyFood & Beverage | 1-50 | |
 Alpiq | Swiss energy company managing nuclear, hydroelectric, wind, and solar assets with integrated trading, grid management, and digital operations across Europe. | Energy | 1001-5000 | |
 ANSC | French government agency that builds and operates the national digital infrastructure for civil security, including the NexSIS 18-112 emergency response platform. | Government | 201-1000 | |
 Anything | A no-code app builder platform that enables non-technical users to create and deploy custom applications without writing code. | Technology | 1-50 | |
 Apna | Indian professional networking and job platform connecting blue-collar and gig workers with employers across fast-growing sectors. | Technology | 201-1000 | |
 Apollo | A B2B sales intelligence and engagement platform that helps sales teams find leads, enrich contact data, and automate outreach. | Technology | 201-1000 | |
 AppFolio | Property management software company serving residential and commercial real estate businesses with AI-powered operational tools. | Real Estate | 1001-5000 | |
 AppOmni | SaaS security platform providing visibility and access control across enterprise SaaS applications to prevent data exposure and breaches. | Cybersecurity | 201-1000 | |
 Aquant | AI-powered field service intelligence platform that helps manufacturers and service organizations optimize technician performance. | Technology | 51-200 | |
 ArisGlobal | AI-first life sciences software company providing cloud-based solutions for drug safety, regulatory compliance, quality management, and medical affairs to global pharmaceutical and biotech organizations. | Healthcare | 1001-5000 | |
 Artemis | AI cybersecurity platform automating alert triage, investigation, and incident response to reduce security operations workload. | Cybersecurity | 1-50 | |
 Asana | Work management platform that helps teams organize, track, and manage projects and workflows across enterprises. | Technology | 1001-5000 | |
 ASAPP | AI company building real-time intelligence and automation platforms for customer experience in large enterprises. | Technology | 201-1000 | |
 Assembled | A workforce management platform for customer support teams, providing scheduling, forecasting, and real-time staffing optimization. | Technology | 51-200 | |
 AstraZeneca | A global biopharmaceutical company focused on oncology, cardiovascular, and respiratory medicines, headquartered in Cambridge, UK. | PharmaceuticalsHealthcare | 5000+ | |
 AT&T | American multinational telecommunications company providing mobile, broadband, and enterprise connectivity services to consumers and businesses globally. | Telecommunications | 5000+ | |
 Attention | AI-powered sales automation platform helping sales teams with CRM updates, call intelligence, and follow-up automation. | Technology | 1-50 | |
 Attentive | AI-powered SMS and email marketing platform that helps over 8,000 brands deliver personalized consumer communications at scale. | Technology | 1001-5000 | |
 Auchan | French multinational retail group operating hypermarkets, supermarkets, and e-commerce across Europe and Asia. | Retail | 5000+ | |
 Audience Strategies | A UK-based policy and research consultancy producing economic and cultural impact reports for industry organisations and policymakers. | Professional Services | 1-50 | |
 AudioShake | AI startup that uses deep learning to separate any mixed audio recording into individual component tracks for music, film, sports, and AI training applications. | Technology | 1-50 | |
 AUDITSU | UK-based startup building an AI-powered accessibility compliance platform for businesses ahead of the European Accessibility Act. | Technology | 1-50 | |
 Aunt Millie’s | US century-old bakery that produces and delivers more than half a million pounds of bread daily through five production facilities and 55 distribution centers. | Food & Beverage | 1001-5000 | |
 Automation Anywhere | Enterprise automation software company providing RPA and agentic AI platforms for business process automation. | Technology | 1001-5000 | |
 Ava | AI-powered real-time captioning platform serving deaf and hard-of-hearing users across web, desktop, and mobile. | Technology | 1-50 | |
 AXA Switzerland | Insurance and financial services subsidiary of AXA Group, offering health, life, property, and casualty insurance products in Switzerland. | InsuranceFinancial Services | 5000+ | |
 Axia Energia | A Brazilian energy company providing electricity generation, transmission, and distribution services across Latin America. | | 1001-5000 | |
 BAI Communications | BAI Communications is a global provider of telecommunications infrastructure, specializing in transit Wi-Fi and connectivity solutions for public transit systems worldwide. | | 1001-5000 | |
 Baker Hughes | Global oilfield services and industrial energy technology company operating across drilling, completions, and production. | Energy | 5000+ | |
 BambooHR | US HR software company providing cloud-based human resources management tools for small and mid-size businesses. | Technology | 201-1000 | |
 Banco Bradesco | Third-largest banking institution in Latin America with 99.5 million account holders and over 85,000 employees. | Financial Services | 5000+ | |
 Bank Leumi | Bank Leumi is Israel’s leading bank, founded in 1902, with more than 7,000 employees and over $195 billion in assets, offering consumer, corporate, and investment banking alongside digital banking innovations. | Financial Services | 5000+ | |
 Banner Health | One of the largest nonprofit health systems in the US, operating 33 hospitals, 400 clinics, and a health plan serving 1.2 million members across six states. | Healthcare | 5000+ | |
 Baseten | AI inference infrastructure company that builds and operates model serving platforms for production ML applications. | Technology | 51-200 | |
 Bayer | German multinational life sciences company producing pharmaceuticals, consumer health products, and agricultural chemicals including crop protection and seeds. | Agriculture | 5000+ | |
 Bayer GBS | Global Business Services unit of Bayer AG, providing shared services including finance, procurement, and IT operations. | Pharmaceuticals | 5000+ | |
 BDO Canada | One of Canada's largest accounting and advisory firms providing audit, tax, and business advisory services to organizations across sectors. | Professional Services | 5000+ | |
 Beamy | French technology scale-up providing an AI-driven Business Transformation Platform that captures how people, technologies, and processes interact across large organizations to optimize IT portfolios and prioritize AI investments. | Technology | 51-200 | |
 Beast Industries | Media and entertainment company behind MrBeast, producing viral content and consumer brand extensions. | Media & Entertainment | 201-1000 | |
 Bell Direct | Australian online share trading and investment platform serving retail investors and self-managed super funds. | Financial Services | 201-1000 | |
 Big 5 Sporting Goods | American sporting goods retailer operating over 400 stores across the western United States. | Sports & EntertainmentRetail | 5000+ | |
 BigID | BigID is a data security, privacy, compliance, and AI data management platform that helps organizations discover, manage, and protect sensitive data across cloud, SaaS, and on-premises environments. | Cybersecurity | 201-1000 | |
 BIMbeats | AEC technology startup building observability and analytics tools for architecture, engineering, and construction projects, with clients including SOM and HOK. | | 1-50 | |
 Bionic | UK-based business services comparison platform connecting SMEs to energy, broadband, and insurance providers. | Financial Services | 51-200 | |
 BITMARCK | IT services and software company providing digital infrastructure for German statutory health insurance organizations. | Technology | 1001-5000 | |
 Block | Financial services company building tools for individuals and sellers, including Square, Cash App, and developer payment infrastructure. | Financial Services | 5000+ | |
 Blue Origin | Aerospace manufacturer and spaceflight services company founded by Jeff Bezos, focused on making space accessible. | Aerospace & DefenseTechnology | 5000+ | |
 Blue Pearl | A non-profit organization running veterinary specialty and emergency hospitals across South Africa. | TechnologyProfessional Services | 201-1000 | |
 BMW Group | German multinational manufacturer of luxury automobiles, motorcycles, and engines, headquartered in Munich. | | 5000+ | |
 Bolt | Europe's largest mobility super-app offering ride-hailing, car sharing, e-scooters, e-bikes, and food delivery to over 150 million customers across 260 cities in 25 countries. | Logistics & Transportation | 5000+ | |
 Booking.com | Global online travel platform connecting travelers with accommodations, flights, and experiences across 220+ countries. | Travel & Hospitality | 5000+ | |
 Bordr | Platform helping digital nomads and expatriates navigate visa applications, residency, and bureaucratic processes in Portugal. | Professional Services | 1-50 | |
 Bouygues Telecom | One of France's three largest telecom operators, providing mobile, fiber, and TV services to millions of customers since 1994. | Telecommunications | 5000+ | |
 BPCE-IT | IT services subsidiary of BPCE Group, France's second-largest banking group, providing infrastructure, observability, and data services across all BPCE subsidiaries including Caisse d'Epargne and Banque Populaire. | Financial Services | 1001-5000 | |
 Bradesco | One of Brazil's largest private banks providing retail and corporate banking, insurance, and asset management services. | Financial Services | 5000+ | |
 Brainlabs | A performance marketing agency specializing in data-driven digital advertising and paid media strategy. | Professional Services | 1001-5000 | |
 Braintrust | Talent platform connecting companies with freelance knowledge workers; uses AI to accelerate candidate screening. | Technology | 1-50 | |
 Bramco | A transportation and logistics company operating a commercial vehicle fleet providing freight and delivery services across the United States. | Logistics & Transportation | 201-1000 | |
 Brand.ai | AI-powered brand compliance platform that automates review and approval of marketing content for enterprises. | Professional Services | 1-50 | |
 Brian Impact Foundation | A South Korean nonprofit foundation that funds social impact fellowships, founded by Brian Kim (Kakao co-founder), focused on education and social innovation. | Nonprofit | 1-50 | |
 Brickell Digital | Digital marketing agency specializing in growth strategies, lead generation, and AI-powered automation for businesses. | Professional Services | 1-50 | |
 Bubble | No-code application development platform allowing users to build, launch, and scale web applications without writing code. | Technology | 51-200 | |
 Burges Salmon | UK law firm headquartered in Bristol with 1,300+ employees, named UK Law Firm of the Year 2025, known for corporate, real estate, and regulatory expertise. | Legal Services | 1001-5000 | |
 C.H. Robinson | One of the world's largest third-party logistics providers, managing 37 million shipments annually via ocean, air, rail, and truck for 83,000 customers worldwide. | Logistics & Transportation | 5000+ | |
 C3 AI | Enterprise AI software company providing AI applications and platforms for digital transformation, predictive analytics, and machine learning across industries. | Technology | 1001-5000 | |
 CACI | A US defense and government IT services company providing intelligence, analytics, and cybersecurity solutions including the DarkBlue dark web intelligence platform. | GovernmentCybersecurity | 5000+ | |
 Calgary Catholic School District | A school district in Alberta, Canada, serving 56,000 students across 117 schools from kindergarten through high school, supported by a staff of 5,400 and a 60-person IT team. | Education | 1001-5000 | |
 California Employment Development Department | A California state agency that administers unemployment insurance, disability insurance, and paid family leave programs, supporting millions of residents with workforce and benefit services. | Government | 5000+ | |
 Campfire | A financial operations platform that helps businesses automate their accounting close process and reduce month-end cycle times. | Financial Services | 1-50 | |
 Camping World | Americas largest retailer of RVs and outdoor recreation products | Retail | 5000+ | |
 CANCOM | German IT services and solutions provider offering cloud computing, managed services, and IT infrastructure for businesses. | Technology | 5000+ | |
 Canva | An Australian online graphic design platform offering tools for visual content creation used by millions worldwide. | Technology | 5000+ | |
 Capital One | Major U.S. bank and financial services company serving millions of customers with credit cards, banking, auto, and home loans. | Financial Services | 5000+ | |
 Cargill | One of the largest privately held companies globally, operating in agriculture, food processing, animal nutrition, and industrial commodities across 70+ countries. | Food & Beverage | 5000+ | |
 Carlsberg Group | The Carlsberg Group is one of the world's largest brewery groups, producing and distributing a portfolio of beer brands including Carlsberg, Tetley's, and Kronenbourg across 150 countries. | Food & Beverage | 5000+ | |
 Carta Healthcare | A US healthcare technology company that automates clinical data abstraction and registry reporting using AI. | Healthcare | 51-200 | |
 Cathay | Hong Kong's flagship international airline providing passenger and cargo services to over 100 destinations across Asia and beyond. | Travel & Hospitality | 5000+ | |
 Cerner | A healthcare IT company (now Oracle Health) that provides electronic health records, clinical information systems, and health data infrastructure to more than 27,000 provider facilities across 35 countries. | Healthcare | 5000+ | |
 ChargeGuru | A French electric vehicle charging solutions company offering installation and management services across Europe. | Technology | 201-1000 | |
 ChatPlace | AI growth platform for solo content creators, automating Instagram content production, DM management, and lead conversion using Claude. | Technology | 1-50 | |
 Chime | A financial technology company offering a mobile banking platform with no hidden fees, focused on making banking accessible to everyday Americans. | Financial Services | 1001-5000 | |
 Chipper Cash | Pan-African fintech platform enabling cross-border money transfers and payment services across multiple African countries. | Financial Services | 201-1000 | |
 CirrusMD | Physician-first virtual care company that connects over 13 million members with physicians through a chat-based platform in under 60 seconds. | Healthcare | 201-1000 | |
 Cisco | Global leader in networking, security, and enterprise software | TechnologyTelecommunications | 5000+ | |
 City & County of Denver | Municipal government serving 715,000 residents with public services across Denver, Colorado. | | 5000+ | |
 City of Poughkeepsie | Municipal government of Poughkeepsie, New York, managing city services, public safety, and infrastructure for approximately 30,000 residents. | Government | 51-200 | |
 Class Editori | An Italian financial media company publishing newspapers, magazines, and digital content focused on business and markets. | Media & Entertainment | 201-1000 | |
 Classmethod | A Japanese cloud consulting and software development firm specializing in AWS solutions, DevOps, and enterprise cloud migration. | Technology | 201-1000 | |
 Clay | GTM data platform that lets sales and marketing teams build lead lists by combining 50+ data providers with AI enrichment. | Technology | 51-200 | |
 Clear.bio | A health-tech startup offering a 12-week digital nutritional intervention to help patients reverse Type 2 Diabetes using personalized continuous glucose monitoring data instead of medication. | Healthcare | 1-50 | |
 ClearDATA | HIPAA- and HITRUST-compliant cloud security and compliance platform for healthcare organizations. | | 201-1000 | |
 CMCC Foundation | An Italian research foundation focused on climate science, Mediterranean climate modeling, and environmental sustainability. | Nonprofit | 201-1000 | |
 CMS Law | One of the world's largest international law firms with 7,200 lawyers and 10,000+ professionals across 50+ countries. | Legal Services | 5000+ | |
 Cogent | AI-powered cybersecurity platform for vulnerability lifecycle management | Cybersecurity | 1-50 | |
 Cognition | AI software engineering company that builds Devin, an autonomous AI engineer deployed at enterprises including Goldman Sachs, Mercedes-Benz, and the US Army. | Technology | 1-50 | |
 Colsubsidio | Colombia-based nonprofit holding company providing social services including healthcare, housing, and education to affiliated workers across the country. | Healthcare | 5000+ | |
 Comcast Advertising | Advertising and technology subsidiary of Comcast offering TV and streaming ad solutions for national and local advertisers. | Media & Entertainment | 5000+ | |
 Commvault | Data protection and cyber resilience company offering backup, recovery, and cloud management software for enterprises. | Technology | 1001-5000 | |
 ComplyAdvantage | AI-powered financial crime detection and compliance platform | Financial Services | 201-1000 | |
 Con Edison | New York City’s primary electric and gas utility serving 4.4 million customers across Manhattan, the Bronx, Westchester, and surrounding areas. | Energy | 5000+ | |
 Confluent | Confluent is a data streaming platform company built around Apache Kafka, enabling organizations to connect, process, and act on real-time data streams at scale. | | 1001-5000 | |
 Conrad Electronic | European electronics retailer and B2B technology distributor headquartered in Germany with operations across Europe. | Technology | 5000+ | |
 Contextual AI | Enterprise AI company building domain-specific RAG platforms for high-stakes industries like finance, legal, and government. | Technology | 51-200 | |
 Coop | Swedish consumer cooperative and grocery retailer operating one of Scandinavia's largest supermarket chains. | Retail | 5000+ | |
 CoreWeave | A specialized cloud provider offering GPU-accelerated compute infrastructure for AI, machine learning, and rendering workloads. | Technology | 1001-5000 | |
 Cox Automotive | Leading automotive services and technology company | Automotive | 5000+ | |
 CoxHealth | Regional health system in Springfield, Missouri operating hospitals, clinics, and emergency medical services. | Healthcare | 1001-5000 | |
 Crafty | US workplace food and beverage service company providing managed pantry, micro-market, and catering solutions to offices. | Food & Beverage | 201-1000 | |
 CRED | Indian fintech platform offering credit card management, rewards, and financial services to over 15 million high-credit-score members. | Financial Services | 1001-5000 | |
 CSL | Global biopharmaceutical company specializing in plasma-derived therapies and vaccines, headquartered in Australia. | PharmaceuticalsBiotechnology | 5000+ | |
 Cuatrecasas | A leading Iberian law firm operating across Spain, Portugal, and Latin America with 1,900+ legal professionals from 29 nationalities. | Legal Services | 1001-5000 | |
 Culture Amp | Employee experience platform offering engagement surveys, performance management, and people analytics. | Technology | 1001-5000 | |
 Curology | Telehealth skincare company offering personalized prescription skincare treatment across two consumer brands in the US. | Healthcare | 201-1000 | |
 CustomGPT.ai | SaaS platform enabling businesses to build custom AI chatbots and agents trained on their own proprietary data. | Technology | 1-50 | |
 Cypris | An AI-powered R&D research platform that searches over 500 million patent, scientific, and market data points to help teams accelerate innovation. | Technology | 1-50 | |
 Databricks | A data and AI company providing a unified lakehouse platform for data engineering, analytics, and machine learning. | Technology | 5000+ | |
 Datadog | Cloud-scale monitoring and observability platform | Technology | 5000+ | |
 DBS | One of Asia's leading financial services groups, headquartered in Singapore, serving millions of customers across 18 markets with a workforce of approximately 40,000 employees. | Financial Services | 5000+ | |
 Deep Talk | AI conversation analytics company that helps businesses extract insights from customer interactions using NLP. | Technology | 1-50 | |
 Delivery Hero | Online food delivery platform operating in over 70 countries, connecting customers with local restaurants through a network of delivery partners. | Technology | 5000+ | |
 Delphi | An AI platform that enables creators and experts to build interactive digital clones for scalable one-on-one engagement. | Technology | 1-50 | |
 Deluxe | Payments and business technology company providing checks, payment processing, and treasury management solutions for small businesses and financial institutions. | Financial Services | 1001-5000 | |
 Deutsche Telekom | One of Europe's largest telecommunications companies, operating fixed-line, mobile, and IT services across Germany and internationally. | Telecommunications | 5000+ | |
 Dialogue Health Technologies | Canadian virtual care platform providing employee health programs including mental health, primary care, and employee assistance services. | Healthcare | 1001-5000 | |
 Diggiehippie | A Belgian freelance web design studio that leverages AI automation to deliver digital projects efficiently. | Professional Services | 1-50 | |
 DISCO | Legal technology company providing AI-powered tools for e-discovery, document review, and case management. | Legal Services | 201-1000 | |
 Doctolib | A French digital health platform that enables online appointment booking and care coordination for doctors and medical professionals across Europe. | Healthcare | 1001-5000 | |
 Docusign | Electronic signature and agreement management platform serving 1.6 million customers with AI-powered document intelligence and lifecycle tools. | Technology | 5000+ | |
 Draftwise | AI-powered contract drafting and negotiation platform for legal teams, enabling semantic search through precedent libraries and AI-generated clause suggestions. | Technology | 51-200 | |
 Dropbox | Cloud storage and collaboration platform providing file hosting, document management, and team sharing for businesses and individuals. | Technology | 1001-5000 | |
 Dropsolid | Belgian digital agency specializing in open-source web platforms, primarily Drupal-based solutions for enterprises and government. | Technology | 51-200 | |
 DSM | Dutch multinational company producing nutritional ingredients, health supplements, and bioscience materials for food, pharma, and industrial markets. | | 5000+ | |
 Duolingo | A popular language learning platform offering gamified lessons in 40+ languages to over 500 million learners worldwide. | Education | 1001-5000 | |
 Duvo | AI-powered enterprise automation platform that recovers and completes abandoned work using autonomous agents. | Technology | 1-50 | |
 E.ON | European energy company with 70,000+ employees focused on electricity distribution grids, energy infrastructure solutions, and clean energy sales. | Energy | 5000+ | |
 ECI | Managed IT and cybersecurity services provider for financial services firms, offering SIEM, cloud, and compliance solutions globally. | Cybersecurity | 1001-5000 | |
 Edmunds | Edmunds is a leading online automotive marketplace that guides consumers through the car buying and selling process with independent reviews, pricing data, and dealer ratings. The platform processes hundreds of dealer service reviews daily to help buyers identify reputable sellers. | Media & Entertainment | 201-1000 | |
 EDP | Portuguese multinational electric utility company providing electricity generation, distribution, and supply across Europe, Americas, and Asia. | | 5000+ | |
 Elation Health | A clinical health IT company providing electronic health record (EHR) software tailored for independent primary care physicians. | Healthcare | 201-1000 | |
 Ellevest | A digital investment and financial planning platform designed specifically for women investors. | Financial Services | 51-200 | |
 Emergent | Australian software studio using AI to build autonomous applications for clients, reaching $25M ARR. | Technology | 1-50 | |
 Emirates Insurance | A UAE-based insurance company providing a range of personal and commercial insurance products including health, motor, and property coverage. | Insurance | 201-1000 | |
 Engine | B2B travel platform enabling companies to book hotels, flights, and car rentals with centralized expense management and reporting. | TechnologyTravel & Hospitality | 201-1000 | |
 Ensono | Managed services provider offering IT operations, cloud migration, and AI-driven incident management for large enterprises. | Technology | 1001-5000 | |
 Epic Systems | A leading healthcare software company providing electronic health record systems used by hospitals and health networks worldwide. | Healthcare | 5000+ | |
 Equipter | Manufacturer of debris collection equipment for roofing contractors, providing sales and service support across North America. | ManufacturingProfessional Services | 51-200 | |
 Equitable | US financial services company offering retirement strategies, protection products, and employee benefits to individuals and businesses since 1859. | Financial Services | 5000+ | |
 Erewhon | A luxury grocery chain with 10 high-end stores across Los Angeles known for premium organic products, health-focused prepared foods, and a loyal membership base. | Retail | 1001-5000 | |
 Etsy | A global e-commerce marketplace connecting buyers and sellers of handmade, vintage, and unique goods to 90+ million active buyers. | Retail | 5000+ | |
 Everpure | Technology company based in Santa Clara enabling enterprises with AI-powered knowledge discovery and digital workflow automation across engineering, legal, and customer-facing teams. | Technology | 51-200 | |
 EVERSANA | Life sciences services company providing commercialization solutions | Pharmaceuticals | 5000+ | |
 Experian | Global data and technology company providing credit services, analytics, and fraud prevention to businesses and consumers. | Financial Services | 5000+ | |
 EY | Global professional services firm offering audit, tax, consulting, and advisory services to businesses worldwide. | Professional Services | 5000+ | |
 Factory | An AI-powered software development platform that automates coding workflows, code review, and software delivery pipelines. | Technology | 1-50 | |
 FairPrice Group | Singapore’s largest grocery and food cooperative operating 570 retail touchpoints including FairPrice supermarkets, Unity pharmacies, and Kopitiam food courts. | Retail | 5000+ | |
 FedEx | Global logistics and express transportation company | Logistics & Transportation | 5000+ | |
 Fiber AI | AI-powered outbound sales automation platform that helps companies scale prospecting to millions of contacts. | Technology | 1-50 | |
 Fifth Dimension | UK-based AI analytics consultancy helping organizations transform data into actionable strategic insights. | Real EstateTechnology | 1-50 | |
 Figma | Collaborative interface design tool enabling product teams to design, prototype, and hand off UI/UX in a shared browser-based environment. | Technology | 1001-5000 | |
 Finhike | Lithuanian digital lending company offering consumer credit products online across five countries including Ukraine. | Financial Services | 51-200 | |
 FINN | FINN is a German car subscription service offering flexible monthly vehicle access to consumers and businesses, serving over 40,000 customers across its markets. | Automotive | 51-200 | |
 FinThrive | Healthcare revenue cycle management company serving thousands of hospitals and health systems with software to streamline billing, eligibility, and claims. | Healthcare | 1001-5000 | |
 Fireblocks | A digital asset security platform that provides institutional custody, transfers, and settlement infrastructure for crypto assets. | Financial Services | 1001-5000 | |
 Fiserv | Global financial services technology provider powering payments and financial operations | Financial Services | 5000+ | |
 Flockx | Social discovery platform connecting people with local communities and events using AI-powered matching. | Technology | 1-50 | |
 Ford Motor Company | Global automotive manufacturer producing Ford and Lincoln vehicles, one of the largest automakers in the world by revenue. | Automotive | 5000+ | |
 Franklin Templeton | Global investment management firm managing $1.6 trillion in assets across mutual funds, ETFs, digital assets, and alternative investments in 150+ countries. | Financial Services | 5000+ | |
 Freudenberg Sealing Technologies | German manufacturer of high-tech sealing solutions for automotive, aerospace, industrial, and energy applications across global markets. | | 5000+ | |
 Fujitsu | A Japanese multinational IT company providing technology services, cloud computing, AI, and digital transformation solutions. | Technology | 5000+ | |
 Furniture.com | Furniture.com is a multi-brand furniture aggregator offering single-cart shopping across 70+ retail partners, using AI to power product discovery, review summaries, and NLP-driven collections for online furniture shoppers. | Retail | 51-200 | |
 FURUNO | Japanese manufacturer of marine electronics and navigation equipment, including radar, GPS, and fish-finding systems for commercial vessels. | Manufacturing | 1001-5000 | |
 Garden City Public Schools | Public school district in Garden City, Michigan serving K-12 students across multiple campuses. | GovernmentEducation | 51-200 | |
 GC AI | AI legal assistant platform that automates contract review, legal research, and document drafting for in-house legal departments. | Legal Services | 1-50 | |
 GCash | Mobile wallet and financial services platform operated by Mynt in the Philippines, serving millions of users with payments, loans, insurance, and investments. | Financial Services | 1001-5000 | |
 Gearfire | E-commerce and digital marketing platform for firearms dealers, providing website building and inventory management tools. | Retail | 1-50 | |
 Gelato | Global print-on-demand and e-commerce fulfillment platform connecting businesses to a network of local print providers. | Manufacturing | 201-1000 | |
 General Motors | General Motors is a global automotive manufacturer producing vehicles under brands including Chevrolet, GMC, Buick, and Cadillac, with software powering increasingly critical vehicle systems. | Automotive | 5000+ | |
 Generis | Software company that builds compliance, regulatory, and quality management platforms for life sciences, financial services, and energy sectors. | Technology | 201-1000 | |
 Genspark | AI workspace that generates slides, spreadsheets, documents, and websites from a single prompt via a Claude-powered Super Agent orchestrating 150+ tools. | Technology | 1-50 | |
 Georgia State University | Public research university in Atlanta serving over 50,000 students across seven campuses, ranked among the most innovative universities in the US. | Education | 5000+ | |
 GHX | A healthcare supply chain company that operates a B2B exchange connecting hospitals, health systems, and suppliers to streamline purchasing and reduce costs. | Healthcare | 1001-5000 | |
 Giles AI | An AI startup that automates medical literature extraction and analysis for clinical research and drug development. | Healthcare | 1-50 | |
 GitHub | The world’s largest code hosting platform, serving over 180 million developers at 4 million organizations with repositories, CI/CD, and collaboration tools. | Technology | 5000+ | |
 GitLab | DevSecOps platform offering source code management, CI/CD, and security tools for software development teams. | Technology | 1001-5000 | |
 Globant | An Argentine technology and digital transformation company providing software development and AI automation services globally. | Professional Services | 5000+ | |
 Go1 | An Australian learning and development content aggregator that provides enterprise clients with access to thousands of online courses from hundreds of providers. | Technology | 201-1000 | |
 GoGuardian | GoGuardian provides an AI-powered K–12 student safety and learning platform used by approximately half of all U.S. K–12 students, offering web filtering, classroom management, and harm prevention tools that process billions of daily inferences. | TechnologyEducation | 201-1000 | |
 Gong | A revenue intelligence platform that uses AI to analyze sales interactions and help teams improve performance. | Technology | 1001-5000 | |
 Gordon Food Service | North Americas largest family-operated food distribution company | Food & Beverage | 5000+ | |
 GovTribe | Government contracting intelligence platform aggregating federal procurement data to help businesses find and win government contracts. | Government | 51-200 | |
 Gradial | AI content operations platform that automates large-scale content updates and management workflows for marketing teams. | Technology | 1-50 | |
 Grammarly | AI-powered writing assistant that checks grammar, spelling, style, and tone across documents, emails, and web browsers. | Technology | 1001-5000 | |
 Growth Protocol | AI platform providing explainable machine learning and decision intelligence tools for enterprise applications. | Technology | 1-50 | |
 Grupo Casas Bahia | Brazilian retail and e-commerce conglomerate operating consumer electronics, furniture, and appliance stores. | Retail | 5000+ | |
 Grupo Falabella | Major Latin American retail conglomerate operating department stores, home improvement, and financial services across South America. | Retail | 5000+ | |
 HARMAN International | Subsidiary of Samsung providing connected technology for automotive, consumer electronics, and enterprise markets. | Manufacturing | 5000+ | |
 Hawaiian Electric Company | Electric utility serving the islands of Oahu, Maui, and Hawaii, providing power to approximately 95% of Hawaii's population. | | 1001-5000 | |
 HBX Group | B2B travel technology company connecting 60,000 travel distributors to hotels and providers across 190 countries. | Travel & Hospitality | 1001-5000 | |
 Headstart | An AI-native software development company that delivers enterprise software projects for healthcare and financial services clients using Claude for code generation. | Technology | 1-50 | |
 Hedvig | Swedish mobile-first insurance company known for its 2-minute claims settlement for tech-savvy customers. | Insurance | 51-200 | |
 Hermes Germany | Hermes Germany is the second-largest parcel delivery company in Germany and is officially classified as part of the country's critical national infrastructure (KRITIS). The company employs more than 5,000 staff and operates a delivery network including 40,000 field staff. | Logistics & Transportation | 5000+ | |
 Hershey Entertainment & Resorts | Operates Hersheypark, Hershey Lodge, Giant Center, and other entertainment and hospitality venues in Hershey, Pennsylvania. | Sports & Entertainment | 1001-5000 | |
 Hexaware | Global IT services and business process outsourcing company delivering digital transformation, cloud migration, and AI-driven enterprise solutions. | Technology | 5000+ | |
 Hexion | Specialty chemical manufacturer producing performance materials and resins for over 1,200 companies across 60 countries, with 30+ global manufacturing facilities. | | 5000+ | |
 Hitachi | Japanese multinational conglomerate building social innovation infrastructure across energy, mobility, smart life, and industry sectors globally. | Manufacturing | 5000+ | |
 Hitachi Energy | Global energy technology company providing grid networks, sustainable data centers, and energy solutions across 90+ countries. | | 5000+ | |
 Hivebrite | Community engagement platform that helps organizations build, manage, and monetize their professional and alumni networks. | Technology | 51-200 | |
 Hogland Transfer Company | A veteran-owned trucking and third-party logistics provider based in Washington state, specializing in just-in-time delivery for aerospace and manufacturing companies. | Logistics & Transportation | 1-50 | |
 Hostinger | A web hosting provider offering affordable hosting plans, domain registration, and AI-powered website building tools globally. | Technology | 1001-5000 | |
