Grok 4.6
No description available for this model yet.
Design Arena
Design Arena ranks models on real-world front-end and design tasks — websites, UI components, data viz, SVG and more — through head-to-head human votes, scored as an ELO rating.| Category | ELO | Win rate | Rank |
|---|---|---|---|
| Game dev | 1326 | 54.8% | #8 |
| UI component | 1326 | 56.9% | #8 |
| Code | 1314 | 53.2% | #9 |
| Website | 1311 | 53.3% | #10 |
| 3D | 1310 | 52.9% | #11 |
Pricing
per 1M tokensInput$2 /1M
Output$6 /1M
Cache read$0.5 /1M
Web search$0.0050
Model Description
Grok 4.6 is SpaceXAI's smartest model with frontier performance on coding, knowledge work, and STEM.
Get the full context.
Sign up to read complete case studies, access detailed metrics, and unlock all use cases.
Get the full context.
Sign up to read complete case studies, access detailed metrics, and unlock all use cases.